MODEL NO. | D±2 | M | A | L±3 | W | VERTICAL LOAD (KGF) |
KC-2276S-98-16-70 | 98 | 16 | 70 | 117 | 24 | 2000 |
KC-2276S-98-16-100 | 98 | 16 | 100 | 147 | 24 | 2000 |
KC-2276S-98-16-150 | 98 | 16 | 150 | 197 | 24 | 2000 |
KC-2276S-98-20-100 | 98 | 20 | 100 | 149 | 30 | 2000 |
KC-2276S-98-20-150 | 98 | 20 | 150 | 199 | 30 | 2000 |
KC-2276S-98-24-100 | 98 | 24 | 100 | 152 | 36 | 3000 |
KC-2276S-98-24-150 | 98 | 24 | 150 | 202 | 36 | 3000 |
EXAMPLE: NAME + BASE OUTER DIAMETER + THREAD + THREAD LENGTH → KC-2276S-98-16-70 |