MODEL NO. | PISTON ROD DIAMETER |
CYLINDER BLOCK DIAMETER |
STROKE | GAS FORCE CHARACTERISTIC(20º) | L-MAX | L-MIN | ||||||
L-MAX-10MM STROKE | L-MIN+10MM STROKE | |||||||||||
B | A | S±3 | FA(KGF)±15% | FB(KGF) REFERENCE VALUE |
||||||||
G-A0615-040-4K | 6 | 15 | 40 | 4 | 5 | 147 | 107 | |||||
G-A0615-060-4K | 6 | 15 | 60 | 4 | 5 | 187 | 127 | |||||
G-A0615-060- 16K | 6 | 15 | 60 | 16 | 20 | 187 | 127 | |||||
G-A0615-080- 11K | 6 | 15 | 80 | 11 | 14 | 227 | 147 | |||||
G-A0615-080-21K | 6 | 15 | 80 | 21 | 26 | 227 | 147 | |||||
G-A0615- 100- 11K | 6 | 15 | 100 | 11 | 14 | 267 | 167 | |||||
G-A0615- 100- 16K | 6 | 15 | 100 | 16 | 20 | 267 | 167 | |||||
G-A0615- 120- 11K | 6 | 15 | 120 | 11 | 14 | 307 | 187 | |||||
G-A0615- 150- 16K | 6 | 15 | 150 | 16 | 20 | 367 | 217 | |||||
G-A0615- 150-21K | 6 | 15 | 150 | 21 | 26 | 367 | 217 | |||||
PS: THE ABOVE MODELS ARE STANDARD PARTS, SUPPORTING CUSTOMIZATION ACCORDING TO CUSTOMER'S NEEDS. | ||||||||||||
EXAMPLE: G-A0615-040-4K (A JOINT CODE + PISTON ROD DIAMETER 6MM + CYLINDER BLOCK DIAMETER 15MM + STROKE 40 + INITIAL PRESSURE FA=4KGF) |
||||||||||||
5 | PISTON ROD | C-FGS15089 PISTON ROD | S45C QPQ FINISH | ∅6*121.5 (M6) | 1 | |||||||
3 | PISTON ROD SEAL RING | C-HFGSS-B100 PISTON ROD SEAL RING | CHEMIGUM | BLACK 70 ∅5.5*∅13.5 | 1 | |||||||
2 | PISTON SEAL RING | C-HFGSS-B100 PISTON SEAL RING | CHEMIGUM | BLACK 60 ∅2.4*∅9.4 | 1 | |||||||
1 | PISTON | C-HFGSS-B100 PISTON | S45C | ∅12.8*INNER ∅4 | 1 | |||||||
S.N. | COMPONENT NAME | COMPONENT FIGURE NUMBER | MATERIAL | SPECIFICATION | QTY |