MODEL NO. | PISTON ROD DIAMETER | CYLINDER BLOCK DIAMETER | STROKE | GAS FORCE CHARACTERISTIC(20º) | L-MAX | L-MIN | |
L-MAX-10MM STROKE | L-MIN+10MM STROKE | ||||||
B | A | S±3 | FA(KGF)±15% | FB(KGF) REFERENCE VALUE |
|||
G-B0615-050-5K | 6 | 15 | 50 | 5 | 7 | 246 | 196 |
G-B0615-050-10K | 50 | 10 | 13 | 246 | 196 | ||
G-B0615-080-5K | 80 | 5 | 7 | 330 | 250 | ||
G-B0615-080-10K | 80 | 10 | 13 | 330 | 250 | ||
G-B0615-100-5K | 100 | 5 | 7 | 386 | 286 | ||
G-B0615-100-10K | 100 | 10 | 13 | 386 | 286 | ||
G-B0818-100-20K | 8 | 18 | 100 | 20 | 26 | 386 | 286 |
G-B0818-100-30K | 100 | 30 | 39 | 386 | 286 | ||
G-B0818-150-20K | 150 | 20 | 27 | 526 | 376 | ||
G-B0818-150-30K | 150 | 30 | 40 | 526 | 376 | ||
G-B1022-050-20K | 10 | 22 | 50 | 20 | 27 | 246 | 196 |
G-B1022-050-30K | 50 | 30 | 41 | 246 | 196 | ||
G-B1022-080-20K | 80 | 20 | 28 | 330 | 250 | ||
G-B1022-080-40K | 80 | 40 | 55 | 330 | 250 | ||
G-B1022-100-20K | 100 | 20 | 28 | 386 | 286 | ||
G-B1022-100-40K | 100 | 40 | 55 | 386 | 286 | ||
G-B1022-120-20K | 120 | 20 | 28 | 440 | 320 | ||
G-B1022-120-40K | 120 | 40 | 55 | 440 | 320 | ||
G-B1022-150-20K | 150 | 20 | 28 | 526 | 376 | ||
G-B1022-150-40K | 150 | 40 | 55 | 526 | 376 | ||
G-B1022-180-20K | 180 | 20 | 28 | 610 | 430 | ||
G-B1022-180-40K | 180 | 40 | 55 | 610 | 430 | ||
G-B1022-200-20K | 200 | 20 | 28 | 666 | 466 | ||
G-B1022-200-40K | 200 | 40 | 55 | 666 | 466 | ||
G-B1022-250-20K | 250 | 20 | 31 | 750 | 500 | ||
G-B1022-250-40K | 250 | 40 | 61 | 750 | 500 | ||
PS: THE ABOVE MODELS ARE STANDARD PARTS, SUPPORTING CUSTOMIZATION ACCORDING TO CUSTOMER'S NEEDS. | |||||||
EXAMPLE: G-A0615-050-5K (A JOINT CODE + PISTON ROD DIAMETER 6MM + CYLINDER BLOCK DIAMETER 15MM + STROKE 40 + INITIAL PRESSURE FA=4KGF) |