MODEL NO. | M | LF | D | H | S | D |
P-2751W (A TYPE) | 4 | 5 | 14 | 11 | 3 | 10 |
P-2751W (A TYPE) | 5 | 6 | 18 | 13 | 3 | 12 |
P-2751W (A TYPE) | 6 | 6 | 22 | 14 | 5 | 16 |
P-2751W (A TYPE) | 8 | 6 | 25 | 16 | 6 | 19 |
P-2751W (A TYPE) | 10 | 10 | 40 | 18 | 7 | 29 |
ORDER INSTRUCTIONS: M STANDS FOR THREAD, D STANDS FOR OUTER DIAMETER, LF STANDS FOR INNER THREAD DEPTH. |
||||||
EXAMPLE: P-2751W (A TYPE) M4*14 |