Equipment Knobs

P-2751W(B)Equipment Knobs

 

 

Technical Drawing

 

 

Datasheet

 

MODEL NO. M L D H S D
P-2751W (B TYPE) 4 10 15 10 3 10.5
P-2751W (B TYPE) 4 15 15 10 3 10.5
P-2751W (B TYPE) 5 10 18.5 12 3 12
P-2751W (B TYPE) 5 15 18.5 12 3 12
P-2751W (B TYPE) 5 20 18.5 12 3 12
P-2751W (B TYPE) 6 10 22 14 5 15.5
P-2751W (B TYPE) 6 15 22 14 5 15.5
P-2751W (B TYPE) 6 20 22 14 5 15.5
P-2751W (B TYPE) 8 15 26 17 5 19
P-2751W (B TYPE) 8 25 26 17 5 19
P-2751W (B TYPE) 10 25 40 21 6 29
ORDER INSTRUCTIONS: M STANDS FOR THREAD,
D STANDS FOR OUTER DIAMETER, L STANDS FOR OUTER THREAD DEPTH. 
EXAMPLE:  P-2751W (B TYPE)   M4*14*10