MODEL NO. | M | R (±5MM) | L (±2MM) | H1 (±5MM) | S (±2MM) | D (-0.5MM) |
S-2911Z-6-52-16 (B TYPE) | 6 | 50 | 16 | 30 | 5 | 8 |
S-2911Z-6-52-20 (B TYPE) | 6 | 50 | 20 | 30 | 5 | 8 |
S-2911Z-6-52-25 (B TYPE) | 6 | 50 | 25 | 30 | 5 | 8 |
S-2911Z-8-65-20 (B TYPE) | 8 | 65 | 20 | 38 | 8 | 12 |
S-2911Z-8-65-25 (B TYPE) | 8 | 65 | 25 | 38 | 8 | 12 |
S-2911Z-8-65-30 (B TYPE) | 8 | 65 | 30 | 38 | 8 | 12 |
S-2911Z-8-65-40 (B TYPE) | 8 | 65 | 40 | 38 | 8 | 12 |
S-2911Z-10-82-20 (B TYPE) | 10 | 82 | 20 | 52 | 10 | 14 |
S-2911Z-10-82-25 (B TYPE) | 10 | 82 | 25 | 52 | 10 | 14 |
S-2911Z-10-82-32 (B TYPE) | 10 | 82 | 32 | 52 | 10 | 14 |
S-2911Z-10-82-40 (B TYPE) | 10 | 82 | 40 | 52 | 10 | 14 |
S-2911Z-12-95-25 (B TYPE) | 12 | 95 | 25 | 57 | 16 | 17 |
S-2911Z-12-95-32 (B TYPE) | 12 | 95 | 32 | 57 | 16 | 17 |
S-2911Z-12-95-40 (B TYPE) | 12 | 95 | 40 | 57 | 16 | 17 |
S-2911Z-12-95-50 (B TYPE) | 12 | 95 | 50 | 57 | 16 | 17 |
ORDER INSTRUCTIONS: M STANDS FOR THREAD, R STANDS FOR CENTER OF THE THREAD TO END OF HANDLE, L STANDS FOR OUTER THREAD DEPTH. | ||||||
EXAMPLE: S-2911Z (B TYPE) M6*52*16 |